Sorry about the delay on the article, but here it is. Also, I apologize about the long periods of downtime on the site in the past few days; we are ensuring that this will not happen again.
The Awakening of Mistsong Gear will be covered in a future article.
Anyhow, enjoy!
Contents
Hiram Equipment
With the new update to Patch 4.5 comes the addition of Hiram equipment, a new line of gear replacing the old and outdated Auroria gear. Dropped from various mobs in Auroria, this new line of gear bears many similarities to that of Erenor gear. Much like that of Erenor gear, Hiram gear is synthesized instead of being regraded, and can be synthesized up to the Celestial grade. Hiram equipment is of the same item level as Delphinad (Meaning the base attack stats and the such are the same, as well as gear score), and can have up to three stats, with one stat being a basic stat (Strength, Agility, etc.), and two stats being auxiliary stats. These stats are shown in the tables in the next section.
As for experience, like Erenor gear, Hiram gear advances to the next grade upon reaching 100% synthesis experience at the current grade. That being said, it can only be synthesized with other Hiram gear or a special drop from the same mobs that drop the equipment, so for those that want to progress their equipment, you’ll have to farm in Auroria quite a bit. Not to worry though, the drop rate for Hiram gear is quite high. Sadly, at this point, the experience values for Hiram gear per grade are unknown.
Hiram gear cannot be broken down via an Evenstone, and the gear Binds on Pickup.
Stats
In the tables below are the stats of the Hiram weapons and armor.
Weapons
Stat Type | Effect | One-Hander | Two-Hander | Bow | Shield | Instrument | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grand | Celestial | Grand | Celestial | Grand | Celestial | Grand | Celestial | Grand | Celestial | ||
Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
Default Stat (Choose One) | Strength | 24 | 80 | 36 | 120 | 24 | 80 | 24 | 80 | 24 | 80 |
Agility | 24 | 80 | 36 | 120 | 24 | 80 | 24 | 80 | 24 | 80 | |
Stamina | 24 | 80 | 36 | 120 | 24 | 80 | 24 | 80 | 24 | 80 | |
Intelligence | 24 | 80 | 36 | 120 | 24 | 80 | 24 | 80 | 24 | 80 | |
Spirit | 24 | 80 | 36 | 120 | 24 | 80 | 24 | 80 | 24 | 80 | |
Auxiliary Stats (Choose Two) | Melee Critical Chance | 1.3% | 4.3% | 1.7% | 5.5% | 1.2% | 3.8% | ||||
Ranged Critical Chance | 1.3% | 4.3% | 1.7% | 5.5% | 1.2% | 3.8% | |||||
Magic Critical Chance | 1.3% | 4.3% | 1.7% | 5.5% | 1.2% | 3.8% | |||||
Healing Critical Chance | 1.3% | 4.3% | 1.7% | 5.5% | 1.2% | 3.8% | |||||
Melee Critical Damage | 3.6% | 12.0% | 4.7% | 15.5% | 3.2% | 10.5% | |||||
Ranged Critical Damage | 3.6% | 12.0% | 4.7% | 15.5% | 3.2% | 10.5% | |||||
Magical Critical Damage | 3.6% | 12.0% | 4.7% | 15.5% | 3.2% | 10.5% | |||||
Critical Heal Bonus | 3.6% | 12.0% | 4.7% | 15.5% | 3.2% | 10.5% | |||||
Cast Time | 0.8% | 2.6% | 0.9% | 3% | 0.7% | 2.1% | |||||
Attack Speed | 12 | 40 | 15 | 47 | 10 | 32 | |||||
Physical Defense Penetration | 144 | 480 | 180 | 600 | 123 | 410 | |||||
Magic Defense Penetration | 144 | 480 | 180 | 600 | 123 | 410 | |||||
Melee Attack | 4.5 | 15 | 4.5 | 15 | |||||||
Ranged Attack | 4.5 | 15 | 4.5 | 15 | |||||||
Magic Attack | 4.5 | 15 | 4.5 | 15 | |||||||
Healing Power | 4.5 | 15 | 4.5 | 15 | |||||||
Parry Rate | 1.0% | 3.2% | 1.0% | 3.2% | |||||||
Shield Block Rate | 0.8% | 2.4% | 0.8% | 2.4% | |||||||
Evasion | 0.4% | 1.5% | 0.4% | 1.5% | |||||||
Movement Speed | 0.6% | 2% | 0.6% | 2% |
Armor
Stat Type | Effect | Helmet | Chest | Legs | Hands | Feet | Wrists | Waist | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand | Celestial | Grand | Celestial | Grand | Celestial | Grand | Celestial | Grand | Celestial | Grand | Celestial | Grand | Celestial | ||
Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
Default Stat (Choose One) | Strength | 30 | 97 | 49 | 162 | 39 | 130 | 20 | 65 | 20 | 65 | 10 | 33 | 10 | 33 |
Agility | 30 | 97 | 49 | 162 | 39 | 130 | 20 | 65 | 20 | 65 | 10 | 33 | 10 | 33 | |
Stamina | 30 | 97 | 49 | 162 | 39 | 130 | 20 | 65 | 20 | 65 | 10 | 33 | 10 | 33 | |
Intellegence | 30 | 97 | 49 | 162 | 39 | 130 | 20 | 65 | 20 | 65 | 10 | 33 | 10 | 33 | |
Spirit | 30 | 97 | 49 | 162 | 39 | 130 | 20 | 65 | 20 | 65 | 10 | 33 | 10 | 33 | |
Auxiliary Stats (Choose Two) | Movement Speed | 0.6% | 2% | 0.6% | 0.2% | ||||||||||
Maximum Health | 90 | 300 | 150 | 500 | 120 | 400 | 60 | 200 | 60 | 200 | |||||
Resilience | 94 | 312 | 156 | 520 | 125 | 416 | 63 | 208 | 63 | 208 | |||||
Melee Damage Reduction | 0.4% | 1.5% | 0.8% | 2.5% | 0.6% | 2% | 0.3% | 1.0% | 0.3% | 1.0% | |||||
Ranged Damage Reduction | 0.4% | 1.5% | 0.8% | 2.5% | 0.6% | 2% | 0.3% | 1.0% | 0.3% | 1.0% | |||||
Magic Damage Reduction | 0.4% | 1.5% | 0.8% | 2.5% | 0.6% | 2% | 0.3% | 1.0% | 0.3% | 1.0% | |||||
Shield Defense Penetration | 0.9% | 3% | 1.5% | 5.0% | 1.2% | 4% | 0.6% | 2% | 0.6% | 2% | |||||
Shield Defense Penetration Rate | 0.9% | 3% | 1.5% | 5.0% | 1.2% | 4% | 0.6% | 2% | 0.6% | 2% | |||||
Toughness | 30 | 100 | 30 | 100 | |||||||||||
Focus | 24 | 80 | 24 | 80 | |||||||||||
Backstab Melee Damage | 0.8% | 2.5% | 0.8% | 2.5% | |||||||||||
Backstab Ranged Damage | 0.8% | 2.5% | 0.8% | 2.5% | |||||||||||
Backstab Magic Damage | 0.8% | 2.5% | 0.8% | 2.5% | |||||||||||
Received Healing | 1.2% | 4.0% | 1.2% | 4.0% |
Drop Locations
In the tabs below, the drop locations of Hiram Equipment are displayed, with the areas being highlighted by the red circles. As mentioned before, these new mobs within the circles drop this new equipment.
The mobs are pictured below.
In addition to dropping Hiram gear, these mobs also drop Hiram Awakening Scrolls and Hiram Fortifier, the latter of which can be synthesized into Hiram gear for experience. Hiram Fortifiers give from 200 to 400 experience, with the amount depending on the grade. Grand gives 200 experience, Rare gives 250 experience, and Arcane gives 400 experience.
The mobs are also located all over Golden Ruins and Diamond Shores, but no map to their locations is provided.
Gear List
Awoken Gear
Along with the May update came a new system for bettering Hiram and Mistsong gear: Awakening. Awakening is a system in which certain items can be brought to an Awoken state, thus making the items better in terms of stats. For example, in the case of Hiram gear, Awoken Hiram gear becomes ever so slightly better than Ayanad gear but still worse than Tier 7 Obsidian, which when compared to regular Hiram gear, which has item levels equivalent to that of Delphinad gear, is strictly better.
The new interface for Awakening gear is explained in the image below.
Number | Explanation |
---|---|
1 | Item Awakening tab added. |
2 | Slot for item to be Awoken. Right-click on an item in your inventory in order to have it go into the slot. Crystallized equipment cannot be Awoken. |
3 | Slot for Awakening scroll. |
4 | The equipment that one will receive if the Awakening is successful. |
5 | The probability for Awakening. Chance of Success: Additional Success Chance: The additional success chance accumulated from previous failures. Potential Crystallization: The chance of Crystallization occurring upon attempted Awakening. |
Hiram Gear
Introduced in the May update, Awoken Hiram Armor is the next tier in Hiram Armor. In order to Awaken your Hiram gear, you must first obtain one of the following items: Hiram Awakening Scroll or Lucky Hiram Awakening Scroll. While the Hiram Awakening Scroll is obtained from mob drops in Auroria and dailies, the Lucky Hiram Awakening Scroll is obtained from the following recipe:
- 50 Hiram Awakening Scroll
- 1 Feather of Knowledge (New tradeable item obtained exclusively via the Cash Shop)
The catch in all this is that while the Hiram Awakening Scroll has a 10% to Awaken Hiram gear, and a chance for the item to be Crystallized upon failure, meaning that the item if the item does indeed become Crystallized, the owner of the item cannot attempt to Awaken it anymore, thus having it stuck permanently at its default stage. Meanwhile, the Lucky Hiram Awakening Scroll has a 50% chance to Awaken Hiram gear, and protects the item from being Crystallized upon failure.
Moreover, XL has decided to introduce failstacks to the game with this update. Upon each failure while using the regular Hiram Awakening Scroll, players will receive a stack that will increase the success probability of their next attempt at Awakening a piece of gear by +5%. Like in Black Desert Online, these seem to stack. Meanwhile, while using the Lucky Hiram Awakening Scroll, players will receive a failstack that will increase the success probability of their next attempt at Awakening a piece of gear by +10%.
In addition to Awakening requiring one of the scrolls, in order to Awaken an Hiram item, it must first be at the Celestial grade. So for those thinking of playing the failstack system by using a low-grade piece of Hiram gear, XL thought you might do that, and made it so you can’t.
One important thing to note though is that there exists an item that will reverse a Crystallized Hiram or Mistsong piece of gear to its normal state, thus letting its owner try their luck again at Awakening that piece of gear. The item is called Damage Recovery Scroll, and is purchasable from the Honor Store for 10,000 Honor. The process of un-Crystallizing a piece of gear is shown in the image below. It can be used exclusively on Hiram or Mistsong gear, and thus cannot be used to reverse the effects of a Crystallized piece of crafted gear.
Images
Stats
Weapons
Stat Type | Effect | One-Hander | Two-Hander | Bow | Shield | Instrument | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rare | Divine | Rare | Divine | Rare | Divine | Rare | Divine | Rare | Divine | ||
Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
Default Stat (Choose One) | Strength | 64 | 96 | 96 | 144 | 64 | 96 | 64 | 96 | 64 | 96 |
Agility | 64 | 96 | 96 | 144 | 64 | 96 | 64 | 96 | 64 | 96 | |
Stamina | 64 | 96 | 96 | 144 | 64 | 96 | 64 | 96 | 64 | 96 | |
Intellegence | 64 | 96 | 96 | 144 | 64 | 96 | 64 | 96 | 64 | 96 | |
Spirit | 64 | 96 | 96 | 144 | 64 | 96 | 64 | 96 | 64 | 96 | |
Additional Stats (Choose Two) | Melee Critical Chance | 3.40% | 5.10% | 4.40% | 6.60% | 3.00% | 4.50% | ||||
Ranged Critical Chance | 3.40% | 5.10% | 4.40% | 6.60% | 3.00% | 4.50% | |||||
Magic Critical Chance | 3.40% | 5.10% | 4.40% | 6.60% | 3.00% | 4.50% | |||||
Healing Critical Chance | 3.40% | 5.10% | 4.40% | 6.60% | 3.00% | 4.50% | |||||
Melee Critical Damage | 9.60% | 14.40% | 12.40% | 18.60% | 8.40% | 12.60% | |||||
Ranged Critical Damage | 9.60% | 14.40% | 12.40% | 18.60% | 8.40% | 12.60% | |||||
Magical Critical Damage | 9.60% | 14.40% | 12.40% | 18.60% | 8.40% | 12.60% | |||||
Critical Heal Bonus | 9.60% | 14.40% | 12.40% | 18.60% | 8.40% | 12.60% | |||||
Cast Time | 2.00% | 3.10% | 2.40% | 3.60% | 1.60% | 2.50% | |||||
Attack Speed | 32 | 48 | 37 | 56 | 25 | 38 | |||||
Physical Defense Penetration | 384 | 576 | 480 | 720 | 328 | 492 | |||||
Magic Defense Penetration | 384 | 576 | 480 | 720 | 328 | 492 | |||||
Melee Attack | 12 | 18 | 12 | 18 | |||||||
Ranged Attack | 12 | 18 | 12 | 18 | |||||||
Magic Attack | 12 | 18 | 12 | 18 | |||||||
Healing Power | 12 | 18 | 12 | 18 | |||||||
Parry Rate | 2.50% | 3.80% | 2.50% | 3.80% | |||||||
Shield Block Rate | 1.90% | 2.80% | 1.90% | 2.80% | |||||||
Evasion | 1.20% | 1.80% | 1.20% | 1.80% | |||||||
Movement Speed | 1.60% | 2.40% | 1.60% | 2.40% |
Armor
Stat Type | Effect | Helmet | Chest | Legs | Hands | Feet | Wrists | Waist | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand | Divine | Grand | Divine | Grand | Divine | Grand | Divine | Grand | Divine | Grand | Divine | Grand | Divine | ||
Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
Default Stat (Choose One) | Strength | 30 | 122 | 49 | 203 | 39 | 162 | 20 | 81 | 20 | 81 | 10 | 41 | 10 | 41 |
Agility | 30 | 122 | 49 | 203 | 39 | 162 | 20 | 81 | 20 | 81 | 10 | 41 | 10 | 41 | |
Stamina | 30 | 122 | 49 | 203 | 39 | 162 | 20 | 81 | 20 | 81 | 10 | 41 | 10 | 41 | |
Intellegence | 30 | 122 | 49 | 203 | 39 | 162 | 20 | 81 | 20 | 81 | 10 | 41 | 10 | 41 | |
Spirit | 30 | 122 | 49 | 203 | 39 | 162 | 20 | 81 | 20 | 81 | 10 | 41 | 10 | 41 | |
Additional Stats (Choose Two) | Movement Speed | 1.60% | 2.40% | 1.60% | 2.40% | ||||||||||
Maximum Health | 240 | 360 | 400 | 600 | 320 | 400 | 160 | 480 | 160 | 480 | |||||
Resilience | 249 | 374 | 416 | 624 | 332 | 416 | 166 | 499 | 166 | 499 | |||||
Melee Damage Reduction | 1.20% | 1.80% | 2.00% | 3.00% | 1.60% | 2.00% | 0.70% | 1.20% | 0.70% | 1.20% | |||||
Ranged Damage Reduction | 1.20% | 1.80% | 2.00% | 3.00% | 1.60% | 2.00% | 0.70% | 1.20% | 0.70% | 1.20% | |||||
Magic Damage Reduction | 1.20% | 1.80% | 2.00% | 3.00% | 1.60% | 2.00% | 0.70% | 1.20% | 0.70% | 1.20% | |||||
Shield Defense Penetration | 2.40% | 3.60% | 4.00% | 6.00% | 3.20% | 4.00% | 1.60% | 2.40% | 1.60% | 2.40% | |||||
Shield Defense Penetration Rate | 2.40% | 3.60% | 4.00% | 6.00% | 3.20% | 4.00% | 1.60% | 2.40% | 1.60% | 2.40% | – | ||||
Toughness | 80 | 120 | 80 | 120 | |||||||||||
Focus | 64 | 96 | 64 | 96 | |||||||||||
Backstab Melee Damage | 2.00% | 3.00% | 2.00% | 3.00% | |||||||||||
Backstab Ranged Damage | 2.00% | 3.00% | 2.00% | 3.00% | |||||||||||
Backstab Magic Damage | 2.00% | 3.00% | 2.00% | 3.00% | |||||||||||
Received Healing | 3.20% | 4.80% | 3.20% | 4.80% |
So, I hope everyone enjoyed that! If you have any questions, please feel free to ask them in the Comments section below, and be sure to join the Discord for the latest news!
So, you mention something about awakening Mistsong gear.. In my case, I have a t4 Mistsong shield, will it also be up for this whole awakening thing? Hope the next article includes some info about this 🙂
Next article. 😉
Hey, thanks for the article.
People keep saying there is a magic defense Hiram shield, can you confirm?
I can confirm. Check out my table at the end of the section. There’s a Pdef shield and an Mdef shield.
How many ~ mobs are on the spots and how fast they will respawn? Are the mobs easy to farm? What’s your feeling @ mark?
Not sure how many mobs, there are quite a few that drop it. Decently fast respawn. They’re alright to farm. Average drop rate is one in every 8-10 minutes (With buffs, one in every 5).
Just wondering because on FS,player have mostly 3k – 3.5k gearscore with epic GHA weapon. I am not sure if it worth to craft epherium gear to farm this mobs … Are on Exeloch and Sungold Fields no mobs and have common mobs 0 chance for hiram gear?
Ty for your awesome work @ Mark, Trion should donate you because you do more community work then Trions community management x)
Hello, i don’t see magic defense on the hiram shield i heard you could have one? Do you have any info on this?
It’s there in the gear list. You can roll either a Physical Defense or Magic Defense shield when unsealing an Unidentified Hiram One-Handed Weapon.
Can you tempering this gear?
Yes, you should be able to, as with all gear.
You can’t temper those gear on FS
Another question is are we able to reroll those stats like an erenor gear?
To the best of my knowledge, no. You’ll have to just get new gear pieces, which isn’t hard.
awakening is also coming to FS, meaning we can make hiram divine?
im also wondering if we will be able to awaken hiram on fresh start
You won’t be to the best of my knowledge (So very, very likely that you won’t be). Awakening was only released a week and a half ago in Korea, so it doesn’t make sense to implement it in NA/EU, especially on FS.
No, you won’t be able to Awaken to the best of my knowledge (So very, very likely that you won’t be). Awakening was only released a week and a half ago in Korea, so it doesn’t make sense to implement it in NA/EU, especially on FS.
Same as Auroria, these Hiram gears will still provide passive effects too like increasing the range of insidious whisper etc.
No, they will not.
Just a quick question
You have 2 tables for stats of hiram gear one where the max is 80 and the other the max is 96?
also on the first table the crit change is equal for all? cuz I see magic/healing with 1.2% min/max while range/mele have 1.2% min and 3.8% max
I will assume its 3.8% max for all
Thanks for great article again
Corrected, thanks.
In terms of the two different tables, one is for regular Hiram Weapons and Armor (Which we have right now), and the other is for Awoken Hiram Weapons and Gear (Which we don’t have).
Is too hard to drop?
Seems to be that XL and Trion somehow screwed up the drop rate.
Can you confirm if the item keeps it stats when awakened?
Is the crit damage for 1h hiram 4.6 or 12%?
[…] If you missed my last article on Hiram Awakening, you can read more about it here. […]